 |
 |
| Rooms | Single | Double | Triple | 4 people |
| MID SEASON | Euros | 35,50 | 58,50 | 76,50 | 97,00 |
| HIGH SEASON | Euros | 41,00 | 63,00 | 81,00 | 105,50 |
| |
| Garage | Euros | 8,00 |
| Breakfast | Euros | 6,50 |
| Menu of the day | Euros | 11,50 |
| Breakfast, lunch and dinner per person per day | Euros | 28,50 |
| Breakfast and one meal per person per day | Euros | 18,00 |
| V . A . T . 7 % n o t i n c l u d e d |
 |
|
 |